S.No. | Subject Code | Subject Name |
---|---|---|
1 | KMBN101 | MANAGEMENT CONCEPTS ORGANISATIONAL BEHAVIOUR |
2 | KMBN102 | MANAGERIAL ECONOMICS |
3 | KMBN103 | FINANCIAL ACCOUNTING ANALYSIS |
4 | KMBN104 | BUSINESS STATISTICS ANALYTICS |
5 | KMBN105 | MARKETING MANAGEMENT |
6 | KMBN106 | DESIGN THINKING |
7 | KMBN107 | BUSINESS COMMUNICATION |
LAB / PRACTICALS | ||
8 | KMBN151 | IT SKILLS LAB-1 |
9 | KMBN152 | MINI PROJECT -1 |
SN | CODE | SUBJECT |
---|---|---|
1 | KMBN201 | BUSINESS ENVIRONMENT LEGAL ASPECT OF BUSINESS |
2 | KMBN202 | HUMAN RESOURCE MANAGEMENT |
3 | KMBN203 | BUSINESS RESEARCH METHODS |
4 | KMBN204 | FINANCIAL MANAGEMENT CORPORATE FINANCE |
5 | KMBN205 | OPERATIONS MANAGEMENT |
6 | KMBN206 | QUANTITATIVE TECHNIQUES FOR MANAGERS |
7 | KMBN207 | DIGITAL MARKETING E COMMERCE |
8 | KMBN208 | MANAGEMENT INFORMATION SYSTEMS |
LAB / PRACTICALS | ||
9 | KMBN251 | IT SKILLS LAB-2 |
10 | KMBN252 | MINI PROJECT -2 |
SNo | Codes | SUBJECT |
---|---|---|
1 | KMBN301 | STRATEGIC MANAGEMENT |
2 | KMBN302 | INNOVATION AND ENTREPRENEURSHIP |
3 | KVE 301 | Universal Human Values and Professional Ethics |
4 | KMBN HR | TALENT MANAGEMENT |
5 | KMBN HR | EMPLOYEE RELATIONS AND LABOUR LAWS |
6 | KMBN MK | CONSUMER BEHAVIOUR AND MARKETING COMMUNICATION |
7 | KMBN MK | MARKETING ANALYTICS |
8 | KMBN FM | INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT |
9 | KMBN IB | INTERNATIONAL BUSINESS MANAGEMENT |
10 | KMBN IB | EXPORT IMPORT DOCUMENTATION |
11 | KMBN IT | DATA ANAYTICS FOR BUSINESS DECISIONS |
12 | KMBN IT | AI AND ML FOR BUSINESS |
13 | KMBN OM | SUPPLY CHAIN & LOGISTICS MANAGEMENT |
14 | KMBN OM | OPERATIONS PLANNING & CONTROL |
15 | KMBN308 | Summer Training Project Report Viva Voce |
SNo | Codes | SUBJECT |
---|---|---|
1 | KMBN401 | Emerging Technologies in Global Business Environment |
2 | KMBN HR03 | HR ANALYTICS |
3 | KMBN HR04 | PERFORMANCE AND REWARD MANAGEMENT |
4 | KMBN HR05 | INTERNATIONAL HRM |
5 | KMBN MK03 | B2B AND SERVICES MARKETING |
6 | KMBN MK04 | SALES AND RETAIL MANAGEMENT |
7 | KMBN MK05 | SOCIAL MEDIA AND WEB ANALYTICS |
8 | KMBN FM03 | FINANCIAL DERIVATIVES |
9 | KMBN FM04 | FOREIGN EXCHANGE AND RISK MANAGEMENT |
10 | KMBN FM05 | FINANCIAL AND CREDIT RISK ANALYTICS |
11 | KMBN IB03 | INTERNATIONAL LOGISTICS |
12 | KMBN IB04 | CROSS CULTURAL MANAGEMENT |
13 | KMBN IB05 | INTERNATIONAL TRADE LAWS |
14 | KMBN IT03 | DATA BASE MANAGEMENT SYSTEM |
15 | KMBN OM 03 | QUALITY MANAGEMENT |
16 | KMBN408 | Research Project Report & Viva Voce |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow