S.No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO1: Understand the nature of B2B marketing | Understand (K2) |
2 | CO2: Ability to create an integrated marketing communications plan which includes promotional strategies | Analyze (K4) |
3 | CO3: Define and apply knowledge of various aspects of managerial decision making related to pricing strategy and tactics. | Apply (K3) Analyze (K4) |
4 | CO4: Be able to identify critical issues related to service design, such as identifying and managing customer service experience, expectations, perceptions and outcomes. | Analyze (K4) |
5 | CO5: Use critical analysis to perceive service shortcomings in reference to ingredients to create service excellence. | Apply (K3) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow