| S.N. | STUDENT NAME | COMPANY NAME | CTC |
|---|---|---|---|
| 1 | AMIT KUMAR SHARMA | AWAPAL SOLUTION PVT LTD | 15.00 |
| 2 | AYUSH VARSNEY | ADOBE | 14.00 |
| 3 | SANTOSH KUMAR | COGNIZANT | 10.20 |
| 4 | POOJA SINGH | MADARSAN SUMI LIMITED, NOIDA | 10.00 |
| 5 | ASHUTOSH ADARSH | COFORGE LTD (NIIT TECHNOLOGIES) | 10.00 |
| 6 | MANISH KUMAR SINGH | MADARSAN SUMI LIMITED, NOIDA | 10.00 |
| 7 | SHIVANI CHAUDHARY | DELOITTE | 9.00 |
| 8 | PRINCE PRASAD | SAPIENT, GURGAON | 8.50 |
| 9 | PRAVEEN KUMAR GUPTA | BINARY SEMANTICS LTD | 8.20 |
| 10 | MIHIT KUMAR GIRI | WIPRO LTD | 8.00 |
| 11 | PRODIPTA MUKHERJEE | WIPRO LTD | 8.00 |
| 12 | MANGLAM KUMAR GAURAV | NUCLEUS SOFTWARE,NOIDA | 8.00 |
| 13 | ALOK KUMAR | J K TECHNOLOGY | 7.50 |
| 14 | SACHIN KUMAR | UNEECOPS TECHNOLOGIES LTD | 6.80 |
| 15 | ARCHANA MAURYA | TCS | 6.00 |
| 16 | RAVI SHANKAR KUMAR | ASENCHER, NOIDA | 6.00 |
| 17 | SUPRIO BHAKTA | HCL,NOIDA | 5.50 |
| 18 | ANKIT KUMAR SINGH | HCL,NOIDA | 5.50 |
| 19 | ANIMESH BHARDWAJ | HESTABIT TECHNOLOGIES | 5.50 |
| 20 | PRIYANKA DIXIT | WIPRO LTD | 5.50 |
| 21 | GAUTAM KUMAR | GOVERNMENT COLLEGE, BIHAR | 5.40 |
| 22 | JAI JAI RAM | GOVERNMENT COLLEGE, BIHAR | 5.40 |
| 23 | BHARAT GUPTA | IOT83 | 5.20 |
| 24 | SACHIN DIXIT | MAGIC SOFTWARE PVT LTD, NOIDA | 5.20 |
| 25 | VISHNU KUMAR | PAYTM | 5.20 |
| 26 | PARMANAND YADAV | AMADEUS | 5.20 |
| 27 | NAYAN KUMAR | IRCTC | 5.20 |
| 28 | SHIV PRAKASH PANDEY | NIC, INDIA | 5.00 |
| 29 | MOHIT PRATAP SINGH | TCSiON | 5.00 |
| 30 | PRACHI SHARMA | PROPROFS | 5.00 |
| 31 | NIRANJAN KUMAR | GOVERNMENT COLLEGE, BIHAR | 4.80 |
| 32 | SAGUN SHARMA | TCS | 4.50 |
| 33 | HARI KISHOR KUMAR | CAPITAL VIA | 4.50 |
| 34 | HIMANSHU KUMAR | TAKSH IT SOLUTIONS PRIVATE LIMITED | 4.50 |
| 35 | ROHIT KAUSHIK | VIKASH GROUP | 4.50 |
| 36 | RAVI SHANKAR KUMAR | ASENCHER, NOIDA | 4.20 |
| 37 | NIKHIL VERMA | CISCO SYSTEMS LIMITED | 4.00 |
| 38 | SAKET KUMAR | VODAFONE IDEA | 4.00 |
| 39 | DESH DEEPAK KUMAR | VODAFONE IDEA | 4.00 |
| 40 | MANISHA PAL | WIPRO TECHNOLOGY | 3.50 |
| 41 | NISHANT KUMAR | SE-Media | 3.50 |
| 42 | AJMAT ALI KHAN | SE-Media | 3.50 |
| 43 | AMIT SINGH | WIPRO LTD | 3.50 |
| 44 | JITENDRA SHARMA | WIPRO LTD | 3.50 |
| 45 | MAYANK RAGHAV | WIPRO LTD | 3.50 |
| 46 | ANUPAM SINGH | CAPITAL VIA | 3.50 |
| 47 | AKASH KUMAR | APPSQUAD PVT LTD | 3.40 |
| 48 | RAHUL K SHARMA | APPSQUAD PVT LTD | 3.40 |
| 49 | SHANTANU CHAUDHARY | APPSQUAD PVT LTD | 3.40 |
| 50 | MONA RAY | TECHPRO COMPSOFT PVT LTD,NOIDA | 3.20 |
| 51 | DEEPSHIKHA PANDEY | TECHPRO COMPSOFT PVT LTD,NOIDA | 3.20 |
| 52 | PRIYESH KUMAR | RUNNING OWN SOFTWARE COMPANY | |
| 53 | CHATURBHUJ SINGH | RUNNING OWN SOFTWARE COMPANY | |
| 54 | DHARMENDRA VIJAY BHASKAR | RUNNING OWN SOFTWARE COMPANY | |
| 55 | JITENDRA KUMAR | RUNNING OWN SOFTWARE COMPANY |

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow