Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO1. | Understand the role of Operations in overall Business Strategy of the firm - the application of OM policies and techniques to the service sector as well as manufacturing firms. | Knowledge ( K2)Comprehending (K 3)Remembering ( K1) |
CO2. | Understand and apply the concepts of Material Management, Supply Chain Management and TQM perspectives. | Knowledge ( K2)Remembering ( K1)Applying (K4) |
CO3. | Identify and evaluate the key factors and their interdependence of these factors in the design of effective operating systems. | Comprehending (K3)Applying ( K4) |
CO4. | Analyze / understand the trends and challenges of Operations Management in the current business environment. | Analyzing ( K5) |
CO5. | Apply techniques for effective utilization of operational resources and managing the processes to produce good quality products and services at competitive prices. | Synthesizing ( K6)Evaluating ( K7) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow