S. No | Course Outcome | Bloom’s Taxonomy |
---|---|---|
1 | CO 1: Knowledge of Performance Management and Performance Appraisal | Remember (K1) Understand (K2) |
2 | CO 2: Competency to understand the importance of Performance Management | Remember (K1) Understand (K2) |
3 | CO 3: Knowledge about the Compensation and Reward Systems | Remember (K1) Understand (K2) |
4 | CO 4: Competency to implement the effective reward systems in the organization | Apply (K3) Analyze (K4) Evaluate (K5) |
5 | CO 5: Ability to explain the relevance of competency mapping and understanding its linkage with career development | Remember (K1) Understand (K2) Apply (K3) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow