S. No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO 1: Apply the basic framework of Supply Chain Management and basic concepts in logistics | Remember (K1) Understand (K2) Apply (K3) |
2 | CO 2: Knowledge about distribution, warehousing and its roles in strategic planning with supply chain | Remember (K1) Understand (K2) Apply (K3) Analyze (K4) |
3 | CO 3: Competency to analyze and use inventory management methodologies and evaluate and select transportation modes | Analyze (K4) Evaluate (K5) Create (K6) |
4 | CO 4: Assess the strategic role and impact of IT on supply chain integration | Analyze (K4) Evaluate (K5) |
5 | CO 5: Knowledge about the latest trends in SCM and logistics | Remember (K1) Understand (K2) Apply (K3) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow