S.No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO1: It will help in understanding the fundamentals of production planning and profit considerations. | Remember (K1) Understand (K2) |
2 | CO2: It will provide quantitative knowledge and the capability to use various product/process planning tools. | Understand (K1) Apply (K3) Analyze (K4) |
3 | CO3: It will enable them to devise appropriate strategies concerning aggregate planning and cost. | Analyze (K4) Evaluate (K5) Create (K6) |
4 | CO4: It helps in resolving complex scheduling issues by way of implementing standard scheduling procedures. | Analyze (K4) Evaluate (K5) |
5 | CO5: It will enhance exposure to recent trends in production planning and control and increase adaptability with the latest global production practices. | Understand (K2) Apply (K3) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow