S.No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO 1: To get an overview of the key issues and concepts of international business. | Comprehending (K3) |
2 | CO 2: Understand how and why the world’s countries differ. | Comprehending (K3) |
3 | CO 3: Understand the monetary framework in which international business transactions are conducted. | Comprehending (K3) Knowledge (K2) |
4 | CO 4: Understand the role of International Organizations and Regional Trade blocks. | Knowledge (K2) Evaluating (K7) |
5 | CO 5: Implement the decisions for international operations in a superior manner. | Evaluating (K7) Applying (K4) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow