S.No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO 1: To understand the need of Machine Learning & Statistics for solving various problems. | K1 (Remember) K2 (Understand) |
2 | CO 2: To understand the basic concepts of Supervised and Unsupervised learning. | K1 (Remember) K3 (Apply) |
3 | CO 3: To apply regression analysis on the data available. | K2 (Understand) K3 (Apply) |
4 | CO 4: To design appropriate machine learning and apply on real world problems | K2 (Understand) K3 (Apply) |
5 | CO 5: To optimize different Machine Learning & Deep Learning Techniques | K3 (Apply) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow