S. No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO1: Students will develop knowledge, understanding and skills in Sales force management. | Remember (K1) Understand (K2) |
2 | CO2: Acquainted with better understanding of implementation of sales management strategies. | Understand (K1) Apply (K3) Analyze (K4) |
3 | CO3: Develop analytical skills for effective decision alternatives in sales management problems. | Analyze (K4) Evaluate (K5) Create (K6) |
4 | CO4: Develop the knowledge, understanding and skills in retail management. | Understand (K2) Apply (K3) |
5 | CO5: Acquainted with better understanding of implementation of retail management strategies and develop analytical skills for effective decision alternatives in retail operations. | Analyze (K4) Evaluate (K5) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow