S. No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO 1: Knowledge of Talent Management Processes | Remember (K1) Understand (K2) |
2 | CO 2: Understanding for analysis of the impacts of Talent management in the organisation | Remember (K1) Understand (K2) Apply (K3) Analyze (K4) |
3 | CO 3: Competency to implement Talent Management practices | Analyze (K4) Evaluate (K5) Create (K6) |
4 | CO 4: Competency to develop leadership qualities among subordinate | Analyze (K4) Evaluate (K5) |
5 | CO 5: Knowledge about the reward system to support Talent management | Understand (K2) Apply (K3) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow