S.No | Course Outcome | Blooms Taxonomy |
---|---|---|
1 | CO1: Understand and apply accounting concepts, principles and conventions for their routine monetary transactions. | Knowledge (K2) Comprehending (K3) |
2 | CO2: Understand IFRS, Ind AS and IAS for preparation and reporting of financial statements. | Knowledge (K2) Synthesizing (K6) |
3 | CO3: Create and prepare financial statements and cash flow in accordance with Generally Accepted Accounting Principles. | Remembering (K1) |
4 | CO4: Analyze, interpret and communicate the information contained in basic financial statements and explain the limitations of such statements. | Analyzing (K4) Evaluating (K7) |
5 | CO5: Recognize various types of accounting and utilize technology and social responsibility in facilitating and enhancing accounting and financial reporting processes. | Knowledge (K2) Applying (K4) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow