Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO 1: | Knowledge about the quality dimensions and its importance | K1(Remember) K2 (Understand) |
CO 2: | Knowledge about the techniques of quality control and its importance for organizational competitiveness | K1(Remember) K2 (Understand) |
CO 3: | Competency to analyze and impacts of Quality Control tools in the organization | K4(Analyse) K5(Evaluate) K6(Create) |
CO 4: | Understanding of the International and Indian Quality Control Standards | K1(Remember) K2 (Understand) |
CO 5: | Competency to use statistical methods for process quality control | K1(Remember) K2 (Understand) K3(Apply) K4(Analyse) K5(Evaluate) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow