Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO 1: | Knowledge about the DBMS Technology | K1 (Remember) K2(Understand) |
CO 2: | Understanding the business application of DBMS | K1 (Remember) K2(Understand) K3 (Apply) |
CO 3: | Application of DBMS for business process | K2(Understand) K3(Apply) K4 (Analyze) |
CO 4: | Knowledge and uses of Data mining techniques | K1 (Remember) K2(Understand) K3(Apply) |
CO 5: | Working knowledge of DBMS Software ORACLE | K1 (Remember) K2(Understand) K3(Apply) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow