Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO1: | Students will develop knowledge, understanding and skills in analysis of Social Media | K1(Remember) K2(Understand) |
CO2: | Acquainted with better understanding of implementation Web Analytics tool | K1(Understand) K3(Apply) K4(Analyse) |
CO3: | Develop analytical skills for effective decision alternatives in social media problems | K4(Analyse) K5(Evaluate) K6(Create) |
CO4: | Develop the knowledge, understanding and skills in Facebook and google analytics. | K2(Understand) K3(Apply) |
CO5: | Acquainted with better understanding of implementation of web analytics strategies and develop analytical skills for effective decision alternatives in social media operations. | K4(Analyse) K5 (Evaluate) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow