| Course Outcomes | Course Descriptions | Bloom’s taxonomy | 
|---|---|---|
| CO 1: | Understand about various types of financial credit. | K1 (Remember) K2(Understand) | 
| CO 2: | Understand the credit risk and its rating. | K1(Remember) K2(Understand) | 
| C0 3: | Understanding of credit commitments and its application | K2(Understand) K3(Apply) | 
| CO 4: | Understanding of risk management and corporate governance. | K1 (Remember) K2(Understand) K3(Apply) | 
| CO 5: | Measure riskiness of a stock or a portfolio position. | K2(Understand) K5 (Evaluation) | 

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow