Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO1 | Understand the different basic concept / Models of Corporate Finance and Governance | Knowledge (K2) Remembering(K1) |
CO2 | Understand the practical application of time value of money and evaluating long term investment decisions | Analyzing (K5) Evaluating(K7) |
CO3 | Develop analytical skills to select the best source of capital, structure and leverage. | Analyzing(K5) Synthesizing(K6) |
CO4 | Understand the use and application of different models for firm’s optimum dividend pay-out. | Comprehending(K3) Applying(K4) |
CO5 | Understand the recent trends of mergers and acquisition and its valuation | Comprehending(K3) Synthesizing (K6) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow