Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO 1: | Understand about various investment avenues. | K1 (Remember) K2(Understand) |
CO 2: | Understand the value of assets and manage investment portfolio. | K1(Remember) K2(Understand) |
C0 3: | Understand various Models of Investment and its application | K2(Understand) K3(Apply) |
CO 4: | Understand and create various investment strategies on the basis of various market conditions. | K1 (Remember) K2(Understand) K3(Apply) |
CO 5: | Measure riskiness of a stock or a portfolio position. | K1 (Remember) K2(Understand) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow