Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO1. | Gaining Knowledge of basic concept / fundamentals of business statistics. | Knowledge ( K 2) |
CO2. | To compute various measures of central tendency, Measures of Dispersion, Time Series Analysis, Index Number, Correlation and Regression analysis and their implication on Business performance. | Remembering ( K1)Applying ( K 4) |
CO3. | Evaluating basic concepts of probability and perform probability theoretical distributions | Comprehending (K 3)Applying ( K 4) |
CO4. | To apply Hypothesis Testing concepts and able to apply inferential statistics- t, F, Z Test and Chi Square Test | Analyzing ( K 5)Synthesizing ( K6) |
CO5. | To perform practical application by taking managerial decision and evaluating the Concept of Business Analytics. | Evaluating ( K7)Applying ( K 4) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow