| Course Outcomes | Course Descriptions | Bloom’s taxonomy | 
|---|---|---|
| CO1. | Remember and Comprehend basic marketing concepts. | Remembering ( k1)Knowledge ( K 2) | 
| CO2. | Understand marketing Insights on application of basic marketing concepts. | Synthesizing ( K6)Comprehending(K3) | 
| CO3. | Able to Apply and develop Marketing Strategies and Plans | Applying ( K 4) | 
| CO4. | Understand and Analyzing Business/ Consumer Markets and ability Identify & evaluate Market Segments and Targeting | Analyzing ( K 5) | 
| CO5. | Develop skills to understand the current global and digital aspect of marketing. | Evaluating ( K7) | 

© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow