Course Outcomes | Course Descriptions | Bloom’s taxonomy |
---|---|---|
CO1: | Understand the BOP and evaluation various exchange rate system | Knowledge (K2) Remembering(K1)Comprehending(K3) |
CO2: | Understand the theories of exchange rate determination | Knowledge (K2)Comprehending(K3) Applying(K4) |
CO3: | Understand the foreign exchange transactions mechanism | Knowledge (K2)Comprehending(K3) Applying(K4) Analyzing (K5) |
CO4: | Understand the exchange dealings | Knowledge (K2)Comprehending(K3) Applying(K4) |
CO5: | Understanding the various foreign exchange risk and its management | Knowledge (K2) Comprehending(K3) Applying(K4) Analyzing (K5) |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow