Sr. No. | Course Code | Course Title |
---|---|---|
1. | BAS101 | Engineering Physics |
2. | BAS103 | Engineering Mathematics-I |
3. | BEE101 | Fundamentals of Electrical Engineering |
4. | BCS101 | Programming for Problem Solving |
5. | BAS104 | Environment and Ecology |
6. | BAS151 | Engineering Physics Lab |
7. | BEE151 | Basic Electrical Engineering Lab |
8. | BCS151 | Programming for Problem Solving Lab |
9. | BCE151 | Engineering Graphics and Design Lab |
Sr. No. | Course Code | Course Title |
---|---|---|
1. | BAS202 | Engineering Chemistry |
2. | BAS203 | Engineering Mathematics-II |
3. | BEC201 | Fundamentals of Electronics Engineering |
4. | BME201 | Fundamentals of Mechanical Engineering |
5. | BAS205 | Soft Skills |
6. | BAS252 | Engineering Chemistry Lab |
7. | BEC251 | Basic Electronics Engineering Lab |
8. | BAS255 | English Language Lab |
9. | BWS251/ BCE251 | Workshop Practice Lab |
Sr. No. | Course Code | Course Title |
---|---|---|
1 | KOE031-38 | Engg. Science Course |
2 | KAS301 | Technical Communication |
3 | KME301 | Thermodynamics |
4 | KME302 | Fluid Mechanics Fluid Machines |
5 | KME303 | Materials Engineering |
6 | KME351 | Fluid Mechanics Lab |
7 | KME352 | Material Testing Lab |
8 | KME353 | Computer Aided Machine Drawing-I Lab |
9 | KME354 | Mini Project or Internship Assessment * |
10 | KNC301 | Computer System Security |
Sr. No. | Course Code | Course Title |
---|---|---|
1 | KAS402/ KOE041-48 |
Maths IV/Engg. Science Course |
2 | KVE401 | Universal Human Values |
3 | KME401 | Applied Thermodynamics |
4 | KME402 | Engineering Mechanics |
5 | KME403 | Manufacturing Processes |
6 | KME451 | Applied Thermodynamics Lab |
7 | KME452 | Manufacturing Processes Lab |
8 | KME453 | Computer Aided Machine Drawing-II Lab |
9 | KNC402 | Python Programming |
Sr. No. | Course Code | Course Title |
---|---|---|
1 | KME 501 | Heat and Mass Transfer |
2 | KME 502 | Strength of Material |
3 | KME 503 | Industrial Engineering |
4 | Departmental Elective‐I | |
5 | Departmental Elective‐II | |
6 | KME 551 | Heat Transfer LAB |
7 | KME 552 | Python Lab |
8 | KME 553 | Internet of Things Lab |
9 | KME 554 | Mini Project or Internship Assessment * |
10 | KNC501 | Constitution of India, Law and Engineering |
Sr. No. | Course Code | Course Title |
---|---|---|
1 | KME 601 | Refrigeration and Air Conditioning |
2 | KME 602 | Machine Design |
3 | KME 603 | Theory of Machine |
4 | KAU 061 | Automotive Electrical and Electronics |
5 | KAI501 | Artificial Intelligence |
6 | KME 651 | Refrigeration and Air Conditioning Lab |
7 | KME 652 | Machine Design Lab |
8 | KME 653 | Theory of Machine Lab |
9 | KNC602 | Indian Tradition, Culture and Society |
Sr. No. | Course Code | Course Title |
---|---|---|
1 | HSMC-1/HSMC-2 | |
2 | KME 071 | Additive Manufacturing |
3 | KKME 072 | HVAC Systems |
4 | KAU 072 | Hybrid Vehicle Propulsion |
5 | KME 751 | Measurement Metrology Lab |
6 | KME 752 | Mini Project or Internship Assessment * |
7 | KME 753 | Project |
Sr. No. | Course Code | Course Title |
---|---|---|
1 | HSMC-2/HSMC-1 | |
2 | KAU 073 | Vehicle Body Engineering and Safety |
3 | KME 076: | Power Plant Engineering |
4 | KME 851 | Project |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow