CO | At the end of course , the student will be able to : | Bloom’s Level |
---|---|---|
CO1 | Recognize the feasibility of applying a soft computing methodology for a particular problem. | K2, K4 |
CO2 | Understand the concepts and techniques of soft computing and foster their abilities in designing and implementing soft computing based solutions for real-world and engineering problems. | K2, K4, K6 |
CO3 | Apply neural networks to pattern classification and regression problems and compare solutions by various soft computing approaches for a given problem. | K3, K5 |
CO4 | Apply fuzzy logic and reasoning to handle uncertainty and solve engineering problems. | K3, K4 |
CO5 | Apply genetic algorithms to combinatorial optimization problems. | K3, K5 |
© Copyright 2021 Accurate Group. All Rights Reserved. Designed and Developed by BrandShow